<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Consumer Karma &#187; Dirty Tricks</title>
	<atom:link href="http://www.consumerkarma.com/category/dirty-tricks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.consumerkarma.com</link>
	<description>Consumer Information, Resources, News And Reviews</description>
	<lastBuildDate>Thu, 29 Jul 2010 14:33:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gas Prices: Why So Quick To Rise And So Slow To Fall?</title>
		<link>http://www.consumerkarma.com/gas-prices-why-so-quick-to-rise-and-so-slow-to-fall/</link>
		<comments>http://www.consumerkarma.com/gas-prices-why-so-quick-to-rise-and-so-slow-to-fall/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 17:49:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dirty Tricks]]></category>
		<category><![CDATA[gasoline prices]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[low]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[peak]]></category>

		<guid isPermaLink="false">http://www.consumerkarma.com/gas-prices-why-so-quick-to-rise-and-so-slow-to-fall/</guid>
		<description><![CDATA[I’ve been saying from the start that the meteoric rise in gasoline prices we have been dealing with are like re-living the early 1970’s all over again. I haven’t bought the whole “supply and demand” excuse from the start and I still don’t.
There is no “shortage&#34;,” just as there was no shortage back in the [...]<p><a href="http://www.consumerkarma.com/gas-prices-why-so-quick-to-rise-and-so-slow-to-fall/">Gas Prices: Why So Quick To Rise And So Slow To Fall?</a> is a post from: <a href="http://www.consumerkarma.com">Consumer Karma</a></p>
]]></description>
		<wfw:commentRss>http://www.consumerkarma.com/gas-prices-why-so-quick-to-rise-and-so-slow-to-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sneaky, Slimy Credit Card Company Tricks</title>
		<link>http://www.consumerkarma.com/sneaky-slimy-credit-card-company-tricks/</link>
		<comments>http://www.consumerkarma.com/sneaky-slimy-credit-card-company-tricks/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 15:55:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Dirty Tricks]]></category>
		<category><![CDATA[Discover Card]]></category>
		<category><![CDATA[Increased]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[Monthly Minimum Payment]]></category>

		<guid isPermaLink="false">http://www.consumerkarma.com/sneaky-slimy-credit-card-company-tricks/</guid>
		<description><![CDATA[Have you read any of the fine print on the back of your credit card statements lately? If not, you might want to take a good look at one of them. And it would probably not be a bad idea to give it a look every time you get a statement in case they make [...]<p><a href="http://www.consumerkarma.com/sneaky-slimy-credit-card-company-tricks/">Sneaky, Slimy Credit Card Company Tricks</a> is a post from: <a href="http://www.consumerkarma.com">Consumer Karma</a></p>
]]></description>
		<wfw:commentRss>http://www.consumerkarma.com/sneaky-slimy-credit-card-company-tricks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
