<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Consumer Karma &#187; Penny Stock Scams</title>
	<atom:link href="http://www.consumerkarma.com/category/penny-stock-scams/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.consumerkarma.com</link>
	<description>Consumer Information, Resources, Reviews and Rants</description>
	<lastBuildDate>Wed, 09 May 2012 14:01:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Don&#8217;t Be Tempted by Penny Stocks</title>
		<link>http://www.consumerkarma.com/2011/10/dont-be-tempted-by-penny-stocks/</link>
		<comments>http://www.consumerkarma.com/2011/10/dont-be-tempted-by-penny-stocks/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 17:39:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stock Scams]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[pump and dump]]></category>
		<category><![CDATA[Scam]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://www.consumerkarma.com/2011/10/dont-be-tempted-by-penny-stocks/</guid>
		<description><![CDATA[I filter through a lot of news on the internet just about every day as I look for ideas on what I should be writing about. Sometimes I’m looking for news on a particular topic and a totally unrelated news item or article pops up, catches my attention and the next thing you know, that [...]]]></description>
		<wfw:commentRss>http://www.consumerkarma.com/2011/10/dont-be-tempted-by-penny-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bot Net Used To Promote Pump-And-Dump Stock Scam</title>
		<link>http://www.consumerkarma.com/2007/07/bot-net-used-to-promote-pump-and-dump-stock-scam/</link>
		<comments>http://www.consumerkarma.com/2007/07/bot-net-used-to-promote-pump-and-dump-stock-scam/#comments</comments>
		<pubDate>Wed, 11 Jul 2007 23:49:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stock Scams]]></category>

		<guid isPermaLink="false">http://consumerkarma.com/2007/07/bot-net-used-to-promote-pump-and-dump-stock-scam/</guid>
		<description><![CDATA[I&#8217;ve talked here about pump-and-dump stock scams as well as &#8220;bot nets&#8221; in the past, and this story combines these two subjects nicely and shows how computer hacking has evolved from an activity that was once practiced mostly by teenagers to impress their peers into&#160;a huge criminal enterprise where serious money is being made by [...]]]></description>
		<wfw:commentRss>http://www.consumerkarma.com/2007/07/bot-net-used-to-promote-pump-and-dump-stock-scam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Crook Sought In Penny Stock Scam</title>
		<link>http://www.consumerkarma.com/2007/07/texas-crook-sought-in-penny-stock-scam/</link>
		<comments>http://www.consumerkarma.com/2007/07/texas-crook-sought-in-penny-stock-scam/#comments</comments>
		<pubDate>Sun, 08 Jul 2007 14:52:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stock Scams]]></category>

		<guid isPermaLink="false">http://consumerkarma.com/2007/07/texas-crook-sought-in-penny-stock-scam/</guid>
		<description><![CDATA[I guess being a crook is just in some people&#8217;s blood or something. That appears to be the case for a Houston criminal by the name of Harris Dempsey &#8221;Butch&#8221; Ballow. Out on bail and already in trouble for allegedly being involved in a stock market scam, Ballow is now accused of cooking up another [...]]]></description>
		<wfw:commentRss>http://www.consumerkarma.com/2007/07/texas-crook-sought-in-penny-stock-scam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Stock Crap Flood Continutes</title>
		<link>http://www.consumerkarma.com/2006/05/penny-stock-crap-flood-continutes/</link>
		<comments>http://www.consumerkarma.com/2006/05/penny-stock-crap-flood-continutes/#comments</comments>
		<pubDate>Tue, 23 May 2006 20:49:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Penny Stock Scams]]></category>

		<guid isPermaLink="false">http://consumerkarma.com/2006/05/penny-stock-crap-flood-continutes/</guid>
		<description><![CDATA[They really are pumping PPTL up like crazy. Some scumbags(s) must really need to unload a boatload of this stock in a big way. I received four seperate spam messages on this stock yesterday, and those are just the ones that made it through the spam filters, so I suspect there were probably more that [...]]]></description>
		<wfw:commentRss>http://www.consumerkarma.com/2006/05/penny-stock-crap-flood-continutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Penny Stock Spam &#8211; NPYC And PPTL</title>
		<link>http://www.consumerkarma.com/2006/05/more-penny-stock-spam-npyc-and-pptl/</link>
		<comments>http://www.consumerkarma.com/2006/05/more-penny-stock-spam-npyc-and-pptl/#comments</comments>
		<pubDate>Fri, 19 May 2006 13:07:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stock Scams]]></category>

		<guid isPermaLink="false">http://consumerkarma.com/2006/05/more-penny-stock-spam-npyc-and-pptl/</guid>
		<description><![CDATA[The latest penny stock pump-and-dump spam to hit both my e-mail in-box and my &#8220;real&#8221; mailbox are for two penny stocks with the symbols NPYC and PPTL. NPYC was touted by the usual postcard-type mailer that arrived here a couple of weeks ago (click for larger images): As you can see from the chart below [...]]]></description>
		<wfw:commentRss>http://www.consumerkarma.com/2006/05/more-penny-stock-spam-npyc-and-pptl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Advisors Just Won&#8217;t Quit</title>
		<link>http://www.consumerkarma.com/2006/04/investment-advisors-coming-out-of-the-woodwork-2/</link>
		<comments>http://www.consumerkarma.com/2006/04/investment-advisors-coming-out-of-the-woodwork-2/#comments</comments>
		<pubDate>Thu, 06 Apr 2006 23:56:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stock Scams]]></category>

		<guid isPermaLink="false">http://consumerkarma.com/2006/04/investment-advisors-coming-out-of-the-woodwork-2/</guid>
		<description><![CDATA[There seems to be an almost limitless supply of &#8220;investment advisors&#8221; sending me e-mail lately. I am seeing these penny stock spam-scam messages seem to be arriving more frequently and the losers that are trying to pump up GAPJ stock must be getting worried since the stock is has just been floundering around and doing [...]]]></description>
		<wfw:commentRss>http://www.consumerkarma.com/2006/04/investment-advisors-coming-out-of-the-woodwork-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Advisors Coming Out of The Woodwork</title>
		<link>http://www.consumerkarma.com/2006/04/investment-advisors-coming-out-of-the-woodwork/</link>
		<comments>http://www.consumerkarma.com/2006/04/investment-advisors-coming-out-of-the-woodwork/#comments</comments>
		<pubDate>Thu, 06 Apr 2006 23:49:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stock Scams]]></category>

		<guid isPermaLink="false">http://consumerkarma.com/2006/04/investment-advisors-coming-out-of-the-woodwork/</guid>
		<description><![CDATA[The stock spam-scam messages are continuing at a pace I have not seen for quite a while. The losers sending out the GAPJ &#8220;alerts&#8221; must be getting quite desperate since I am receiving them almost daily and the stock continues to do nothing except hold or drop a little. I hope they lose their shirts! [...]]]></description>
		<wfw:commentRss>http://www.consumerkarma.com/2006/04/investment-advisors-coming-out-of-the-woodwork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two More Pump-And-Dumpers</title>
		<link>http://www.consumerkarma.com/2006/04/two-more-pump-and-dumpers/</link>
		<comments>http://www.consumerkarma.com/2006/04/two-more-pump-and-dumpers/#comments</comments>
		<pubDate>Tue, 04 Apr 2006 22:05:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stock Scams]]></category>

		<guid isPermaLink="false">http://consumerkarma.com/archives/69</guid>
		<description><![CDATA[Here are the latest two pump-and-dump stock scam e-mail mesages I have received. The first is for a company called Phinder Technologies, Inc. (PHDTF). I happened to check the chart to see just how hard this stock ran Monday (yesterday), and was very surprised (NOT!) to see that the only direction it ran in was [...]]]></description>
		<wfw:commentRss>http://www.consumerkarma.com/2006/04/two-more-pump-and-dumpers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More GAPJ Spam &#8211; A Sign of A Desperate Pump-And-Dumper?</title>
		<link>http://www.consumerkarma.com/2006/03/more-gapj-spam-a-sign-of-a-desperate-pump-and-dumper/</link>
		<comments>http://www.consumerkarma.com/2006/03/more-gapj-spam-a-sign-of-a-desperate-pump-and-dumper/#comments</comments>
		<pubDate>Thu, 30 Mar 2006 19:35:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stock Scams]]></category>

		<guid isPermaLink="false">http://consumerkarma.com/archives/61</guid>
		<description><![CDATA[I received yet another e-mail message pumping the GAPJ stock today. That is about the fourth message I have received for this stock in just the last few days. I am wondering if this is a sign of a pump-and-dump scammer that has become desperate to move this stock up so that they or the [...]]]></description>
		<wfw:commentRss>http://www.consumerkarma.com/2006/03/more-gapj-spam-a-sign-of-a-desperate-pump-and-dumper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pearls of Wisdom From A &#8220;Senior Investment Advisor&#8221;</title>
		<link>http://www.consumerkarma.com/2006/03/pearls-of-wisdom-from-a-senior-investment-advisor/</link>
		<comments>http://www.consumerkarma.com/2006/03/pearls-of-wisdom-from-a-senior-investment-advisor/#comments</comments>
		<pubDate>Tue, 28 Mar 2006 03:25:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stock Scams]]></category>

		<guid isPermaLink="false">http://consumerkarma.com/archives/58</guid>
		<description><![CDATA[Imagine my amazement to discover that I had been fortunate enough to receive another fabulous stock tip from esteemed Senior Investment Advisor Estelle Jackson. Can there be any doubt that her word is as good as money in the bank? But wait! Something here just does not seem quite right. Here is her latest stock [...]]]></description>
		<wfw:commentRss>http://www.consumerkarma.com/2006/03/pearls-of-wisdom-from-a-senior-investment-advisor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

