<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Consumer Karma &#187; 2009</title>
	<atom:link href="http://www.consumerkarma.com/tag/2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.consumerkarma.com</link>
	<description>Consumer Information, Resources, Reviews and Rants</description>
	<lastBuildDate>Sat, 28 Jan 2012 00:44:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pipeline Data Releases Quarterly Statement</title>
		<link>http://www.consumerkarma.com/2009/06/pipeline-data-releases-quarterly-statement/</link>
		<comments>http://www.consumerkarma.com/2009/06/pipeline-data-releases-quarterly-statement/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 16:31:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[10-Q]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Loss]]></category>
		<category><![CDATA[Pipeline Data]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[SecurePay.com]]></category>
		<category><![CDATA[Statement]]></category>

		<guid isPermaLink="false">http://consumerkarma.com/2009/06/pipeline-data-releases-quarterly-statement/</guid>
		<description><![CDATA[Here&#8217;s a bit of news that&#8217;s bound to bring a tear to the eye of any current or former customers of Pipeline Data, Inc. whose experience may have been similar to mine. In it&#8217;s latest quarterly &#8217;10-Q&#8217; report, which the company must publicly release by law, they reveal that things didn&#8217;t go so well during [...]]]></description>
		<wfw:commentRss>http://www.consumerkarma.com/2009/06/pipeline-data-releases-quarterly-statement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

